World Athletics Continental Tour - Fribourg 2026
Results
Pictures
Pictures 2026 are availailable here! Please credit the photographer mentionned on the folder :)
Pictures 2026 are availailable here! Please credit the photographer mentionned on the folder :)
In the spirit of sustainability and practicality, we strongly encourage you to use public transport to get to the Meeting International de Fribourg.
The Saint-Léonard stadium is ideally located. The public transport stop is Fribourg/Freiburg Poya. Bus line no. 1 towards Granges-Paccot, P.-de-Fribourg serves the area in 10 minutes from Fribourg station. On foot, it takes 25 minutes from Fribourg station.
If you still choose to come by car, please note that most of the parking spaces in the area are chargeable and sometimes limited. Below you will find a map showing the location of the stadium and surrounding car parks.
On-site payments can be made easily:
Cash, TWINT, and credit cards are accepted.
Prize Money for each international event*
*except relays. Prize money is subject to applicable local taxes. Distribution based on scratch times of the races except for the final over 100m (M/W) and 100mH (W).
World Athletics Ranking points* for each international event:
*The final ranking points will be distributed based on the scratch times of the races except for 100m (M/W) and 100mH (W) where only the final will be considered.
Women |
|
| 100m | 12.05 |
| 200m | 24.50 |
| 400m | 57.20 |
| 800m | 2:15:00 |
| 1500m | 4:35:00 |
| 100m hurdles | 14.50 |
| Long Jump | 5.90 |
| Shot Put | 13.80 |
| Pole Vault (30.06.26, City Event) | 4.00 |
| 4*100m Women | Invitation only |
Men |
|
| 100m | 10.85 |
| 200m | 21.65 |
| 400m | 49.15 |
| 800m | 1:55:00 |
| 1500m | 3:58:00 |
| 400m hurdles | 56.00 |
| High Jump | 2.00 |
| Discus Throw | 43.00 |
| Pole Vault (30.06.26, City Event) | 4.90 |
| 4*100m Relay Men/Mixed | Invitation only |
For International athletes : Contact Quentin Pirlet, pirletq@gmail.com. Please mention your name, nationality, discipline, the link to your World Athletics profile and your best recent performances.
For Swiss athletes: Please register exclusively via the official Swiss Athletics platform.
As the number of participants per event is limited, we encourage you to register as early as possible. Limits (see below) are in place for each discipline and must have been reached in 2025 or 2026. No refunds will be given for withdrawals.
We look forward to welcoming you to Fribourg!
Women: 100m, 200m, 400m, 800m, 1500m, 100m H, 4x100m relay, Long Jump, Shot Put. / Pole Vault City Event.
Men: 100m, 200m, 400m, 800m, 1500m, 400m H, 4x100m relay, High Jump, Discus Throw. / Pole Vault City Event.
Mixed: 4x100m relay
Tuesday 30th June |
||
| Time | City Event | Gender |
| 16:30 | Pole Vault | Women |
| 19:15 | Pole Vault | Men |
Provisional Schedule
Wednesday 01st July - Afternoon |
||
| Time | Event | Gender |
| 13:45 | Cycles d'orientation - Défi Audrey Werro | Écoles |
| 14:00 | 100m | U18 W |
| 14:15 | 100m | U18 M |
| 14:30 | 100m Hurdles Heats | U18 W |
| 14:45 | 110m Hurdles Heats | U18 M |
| 15:00 | 400m Hurdles | U18 M |
| 15:10 | 400m Hurdles | U18 W |
| 15:15 | Podium Défi des écoles | Écoles |
| 15:20 | 400m | U18 M |
| 15:25 | 400m | U18 W |
| 15:35 | 100m | U18 W |
| 15:40 | 100m | U18 M |
| 15:50 | 100m Hurdles Final | U18 W |
| 16:00 | 110m Hurdles Final | U18 M |
| 16:10 | 200m | U18 W |
| 16:20 | 200m | U18 M |
| 16:35 | 800m | U18 M |
| 16:40 | 800m | U18 W |
| 16:45 | 800m | U20 W |
Provisional Schedule
Wednesday 01st July - Evening |
||
| Time | Event | Gender |
| 17:00 | Relais Kids & Défi Audrey Werro | Open to public |
| 17:40 | 4x100m Relay | Women |
| 17:45 | 4x100m Relay | Men |
| 17:50 | 4x100m Relay | Mixed |
| 18:05 | 100m Hurdles - Heats | Women |
| 18:15 | High Jump | Men |
| 18:30 | 400m | Men |
| 18:45 | Shot Put | Women |
| 18:50 | 400m Hurdles | Men |
| 19:10 | Podium Relais Kids + Défi Audrey Werro | Open to public |
| 19:20 | 200m | Men |
| 19:35 | 200m | Women |
| 19:55 | 100m Hurdles - Final | Men |
| 20:00 | Discus Throw | Men |
| 20:05 | 100m - Heats | Women |
| 20:25 | 100m - Heats | Men |
| 20:30 | Long Jump | Women |
| 20:50 | 1500m | Men |
| 21:00 | 1500m | Women |
| 21:15 | 800m | Men |
| 21:30 | 800m | Women |
| 21:50 | 100m - Final | Women |
| 21:55 | 100m - Final | Men |
| 22:05 | 400m | Women |
Provisional Schedule